pixar_franchises
17 rows
This data as json, CSV (advanced)
Suggested facets: franchise
| Link | rowid ▼ | film | franchise |
|---|---|---|---|
| 1 | 1 | Toy Story | Toy Story |
| 2 | 2 | Toy Story 2 | Toy Story |
| 3 | 3 | Monsters, Inc. | Monsters, Inc. |
| 4 | 4 | Finding Nemo | Finding Nemo |
| 5 | 5 | The Incredibles | The Incredibles |
| 6 | 6 | Cars | Cars |
| 7 | 7 | Toy Story 3 | Toy Story |
| 8 | 8 | Cars 2 | Cars |
| 9 | 9 | Monsters University | Monsters, Inc. |
| 10 | 10 | Inside Out | Inside Out |
| 11 | 11 | Finding Dory | Finding Nemo |
| 12 | 12 | Cars 3 | Cars |
| 13 | 13 | Incredibles 2 | The Incredibles |
| 14 | 14 | Toy Story 4 | Toy Story |
| 15 | 15 | Lightyear | Toy Story |
| 16 | 16 | Inside Out 2 | Inside Out |
| 17 | 17 | Toy Story 5 | Toy Story |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "pixar_franchises" ( "film" TEXT, "franchise" TEXT );