home / pixarfilms

box_office

31 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: budget

Link rowid ▼ film budget box_office_us_canada box_office_other box_office_worldwide
1 1 Toy Story 30000000 223225679 171210907 394436586
2 2 A Bug's Life 40000000 162798565 200460294 363258859
3 3 Toy Story 2 90000000 245852179 265506097 511358276
4 4 Monsters, Inc. 115000000 255873250 272900000 528773250
5 5 Finding Nemo 94000000 339714978 531300000 871014978
6 6 The Incredibles 92000000 261441092 370001000 631442092
7 7 Cars 120000000 244082982 217900167 461983149
8 8 Ratatouille 150000000 206445654 417280431 623726085
9 9 WALL-E 180000000 223808164 297503696 521311860
10 10 Up 175000000 293004164 442094918 735099082
11 11 Toy Story 3 200000000 415004880 651964823 1066969703
12 12 Cars 2 200000000 191452396 368400000 559852396
13 13 Brave 185000000 237283207 301700000 538983207
14 14 Monsters University 200000000 268492764 475066843 743559607
15 15 Inside Out 175000000 356461711 501149463 857611174
16 16 The Good Dinosaur 175000000 123087120 209120551 332207671
17 17 Finding Dory 200000000 486295561 542275328 1028570889
18 18 Cars 3 175000000 152901115 231029541 383930656
19 19 Coco 175000000 210460015 604181157 814641172
20 20 Incredibles 2 200000000 608581744 634223615 1242805359
21 21 Toy Story 4 200000000 434038008 639356585 1073394593
22 22 Onward 200000000 61555145 80384897 141940042
23 23 Soul 200000000 946154 120957731 121903885
24 24 Luca   1324302 49788012 51112314
25 25 Turning Red 175000000 1399001 20414357 21813358
26 26 Lightyear 200000000 118307188 108118232 226425420
27 27 Elemental 200000000 154426697 342017611 496444308
28 28 Inside Out 2 200000000 652980194 1045883622 1698863816
29 29 Elio 150000000 72987454 80810682 153798136
30 30 Hoppers 150000000 166010783 223537000 389547783
31 31 Toy Story 5 250000000 461696126 604200000 1065896126

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "box_office" (
"film" TEXT,
  "budget" INTEGER,
  "box_office_us_canada" INTEGER,
  "box_office_other" INTEGER,
  "box_office_worldwide" INTEGER
);
Powered by Datasette · Queries took 8.524ms